Daily Preventive Maintenance Checklists for Extruders
Daily Preventive Maintenance Checklists for Extruders
Table of Contents
ToggleFree Comprehensive Daily Preventive Maintenance Checklists for Extruders
MaintWiz offers a comprehensive daily preventive maintenance checklist for Extruders, designed to help maintenance managers, production in-charges, supervisors, consultants and experts maintain their equipment in top condition.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Daily Maintenance Checklist
S.No. | Component | Task Type | Task description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Check for any signs of wear and tear on the barrel and screw. | Medium | No | ||||||
2 | Barrel and Screw | Cleaning | Clean the barrel and screw using a lint-free cloth and a suitable cleaning agent. | High | Yes | ||||||
3 | Heaters | Inspection | Check for any signs of wear and tear on the heaters. | Low | No | ||||||
4 | Gearbox | Lubrication | Lubricate the gearbox with the recommended lubricant. | High | Yes | ||||||
5 | Motors | Inspection | Check for any signs of wear and tear on the motors. | Medium | No | ||||||
6 | Hydraulic System | Inspection | Check the hydraulic system for any signs of leakage or damage. | Medium | No | ||||||
7 | Electrical System | Inspection | Check the electrical system for any signs of wear and tear on the cables and connectors. | Low | No | ||||||
8 | Cooling System | Cleaning | Clean the cooling system using a suitable cleaning agent. | Medium | No | ||||||
9 | Die and Adaptor | Alignment and Balancing | Check the alignment and balancing of the die and adaptor. | High | Yes | ||||||
10 | Cutters | Calibration | Check the calibration of the cutters and adjust if necessary. | Medium | No | ||||||
11 | Main Assembly | Safety Checks | Perform safety checks on the extruder before starting the operation. | High | Yes | ||||||
12 | Barrel and Screw | Performance Testing | Test the performance of the barrel and screw and make adjustments if necessary. | High | Yes | ||||||
13 | Gearbox | Lubrication | Check and refill the gearbox lubricant, if necessary. | Low | No | ||||||
14 | Motors | Electrical Checks | Check the electrical connections and wiring on the motors. | Low | No | ||||||
15 | Hydraulic System | Performance Testing | Test the performance of the hydraulic system and make adjustments if necessary. | Medium | No | ||||||
16 | Electrical System | Electrical Checks | Check the electrical connections and wiring on the electrical system. | Low | No | ||||||
17 | Cooling System | Inspection | Check the cooling system for any signs of leakage or damage. | Low | No | ||||||
18 | Die and Adaptor | Inspection | Check the die and adaptor for any signs of wear and tear. | Low | No | ||||||
19 | Cutters | Tightening and Adjusting | Tighten or adjust the cutters, if necessary. | Low | No | ||||||
20 | Main Assembly | Safety Checks | Perform safety checks on the extruder before stopping the operation. | High | Yes | ||||||
21 | Barrel and Screw | Inspection | Check the barrel and screw for any signs of wear and tear. | Low | No | ||||||
22 | Gearbox | Inspection | Check the gearbox for any signs of wear and tear. | Low | No | ||||||
23 | Motors | Performance Testing | Test the performance of the motors and make adjustments if necessary. | Medium | No | ||||||
24 | Hydraulic System | Inspection | Check the hydraulic system for any signs of leakage or damage. | Low | No | ||||||
25 | Electrical System | Performance Testing | Test the performance of the electrical system and make adjustments if necessary. | Medium | No | ||||||
26 | Cooling System | Performance Testing | Test the performance of the cooling system and make adjustments if necessary. | Low | No |
Regular preventive maintenance is essential to keep your extruder running at its best. Daily maintenance checklists are an effective way to ensure that all necessary maintenance tasks are performed in a timely manner. By using the comprehensive daily preventive maintenance checklist for extruders provided by MaintWiz, you can save time and money by preventing equipment breakdowns and ensuring optimal performance.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Don’t let maintenance woes hold you back – act now and secure your success!
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.
