
Table of Contents
ToggleFree Comprehensive Daily Preventive Maintenance Checklists for Cooling Towers
Cooling Towers play a critical role in the cooling of water used in industrial processes. They are complex machines with many components and require regular maintenance to operate at optimal levels. MaintWiz Technologies has prepared this comprehensive daily maintenance checklist for Cooling Towers, which will help Asset Managers, Maintenance Managers, Safety Officers, Manufacturing Professionals, Production in-charges, Supervisors, Consultants and Experts to maximize their Cooling Towers’ lifespan and efficiency.
Daily Maintenance Checklist
The following table lists at least 26 maintenance tasks to be done daily, as per the frequency:
S.No | Component | Task Type | Task Description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Check for any leaks, corrosion, or damage | High | Yes | |||||
2 | Main Assembly | Cleaning | Clean sump and strainer | High | Yes | |||||
3 | Main Assembly | Lubrication | Lubricate fan motor bearings | High | Yes | |||||
4 | Fan Blade Assembly | Inspection | Inspect fan blades for damage and wear | High | Yes | |||||
5 | Fan Blade Assembly | Cleaning | Clean fan blades and hub | High | Yes | |||||
6 | Fan Blade Assembly | Tightening and Adjusting | Tighten all fan blade mounting bolts | High | Yes | |||||
7 | Drive Shaft and Bearings | Inspection | Inspect drive shaft and bearings for wear and damage | High | Yes | |||||
8 | Drive Shaft and Bearings | Lubrication | Lubricate drive shaft and bearings | High | Yes | |||||
9 | Water Distribution System | Inspection | Inspect water distribution system for clogs and leaks | High | Yes | |||||
10 | Water Distribution System | Cleaning | Clean water distribution system nozzles and strainers | High | Yes | |||||
11 | Water Basin | Inspection | Inspect water basin for leaks and damage | High | Yes | |||||
12 | Water Basin | Cleaning | Clean water basin and remove debris | High | Yes | |||||
13 | Fan Motor | Inspection | Inspect fan motor for damage and wear | High | Yes | |||||
14 | Fan Motor | Lubrication | Lubricate fan motor bearings | High | Yes | |||||
15 | Drift Eliminator | Inspection | Inspect drift eliminator for damage and wear | High | Yes | |||||
16 | Drift Eliminator | Cleaning | Clean drift eliminator and remove debris | High | Yes | |||||
17 | Water Pump | Inspection | Inspect water pump for damage and wear | High | Yes | |||||
18 | Water Pump | Lubrication | Lubricate water pump bearings and couplings | High | Yes | |||||
19 | Electric Motor | Inspection | Inspect electric motor for wear and damage | High | Yes | |||||
20 | Electric Motor | Lubrication | Lubricate electric motor bearings | High | Yes | |||||
21 | Belt Drive | Inspection | Inspect belt drive for wear and damage | High | Yes | |||||
22 | Belt Drive | Tightening and Adjusting | Tighten belt drive and adjust tension as needed | High | Yes | |||||
23 | Control System | Inspection | Inspect control system for proper operation | High | Yes | |||||
24 | Water Distribution System | Inspection | Inspect water distribution system for leaks and damage | High | Yes | |||||
25 | Water Distribution System | Cleaning | Clean water distribution system and remove debris | High | Yes | |||||
26 | Electric Wiring | Inspection | Inspect electric wiring for wear and damage | High | Yes |
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Preventive maintenance software can be a valuable tool in managing maintenance checklists by automating the scheduling and tracking of maintenance tasks, providing real-time status updates, and generating reports to help identify trends and optimize maintenance strategies. This can ultimately lead to increased efficiency, reduced downtime, and improved equipment reliability.
Don’t let maintenance woes hold you back – act now and secure your success!
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.
