Daily Maintenance Checklists for Chillers
Daily Maintenance Checklists for Chillers
Table of Contents
ToggleDaily Preventive Maintenance Checklists for Chillers
As an asset manager, maintenance manager, safety officer, manufacturing professional, production in-charge, supervisor, consultant, or expert, it is crucial to perform daily preventive maintenance tasks on chillers to ensure their efficient and safe operation. The following table presents a comprehensive daily preventive maintenance checklist for chillers, which includes a list of maintenance tasks to be done, component-wise, and the respective frequencies.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Daily Maintenance Checklist
S.No | Component | Task Type | Task Description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Check for oil leaks, water leaks, refrigerant leaks, and abnormal noises | High | Yes | |||||
2 | Compressor | Lubrication | Check oil level and oil pressure, and add oil if necessary | High | Yes | |||||
3 | Condenser | Cleaning | Clean the condenser coil and fins | High | Yes | |||||
4 | Evaporator | Cleaning | Clean the evaporator coil and fins | High | Yes | |||||
5 | Expansion Valve | Inspection | Check for proper operation and adjust as necessary | High | Yes | |||||
6 | Refrigerant Circuit | Inspection | Check for proper refrigerant charge and adjust as necessary | High | Yes | |||||
7 | Motor | Inspection | Check for proper operation and lubrication | High | Yes | |||||
8 | Belt Drive | Inspection | Check belt tension, condition, and alignment | High | Yes | |||||
9 | Electrical System | Inspection | Check electrical connections, controls, and safety devices | High | Yes | |||||
10 | Water Circuit | Inspection | Check for proper water flow, temperature, and pressure | High | Yes | |||||
11 | Water Treatment System | Inspection | Check water treatment system for proper operation and maintenance | High | Yes | |||||
12 | Air Filters | Inspection | Check air filters for cleanliness and replace as necessary | High | Yes | |||||
13 | Oil Filters | Inspection | Check oil filters for cleanliness and replace as necessary | High | Yes | |||||
14 | Pressure Gauges | Inspection | Check pressure gauges for accuracy and replace as necessary | High | Yes | |||||
15 | Thermostats | Inspection | Check thermostats for proper operation and replace as necessary | High | Yes | |||||
16 | Relays | Inspection | Check relays for proper operation and replace as necessary | High | Yes | |||||
17 | Compressor | Inspection | Check compressor for proper operation and lubrication | High | Yes | |||||
18 | Starters | Inspection | Check starters for proper operation and replace as necessary | High | Yes | |||||
19 | Shutdown Switches | Inspection | Check shutdown switches for proper operation and replace as necessary | High | Yes | |||||
20 | Control Panel | Inspection | Check control panel for proper operation and replace as necessary | High | Yes | |||||
21 | Cooling Tower | Inspection | Check cooling tower for proper operation and cleanliness | High | Yes | |||||
22 | Water Pumps | Inspection | Check water pumps for proper operation and lubrication | High | Yes | |||||
23 | Heat Exchangers | Inspection | Check heat exchangers for cleanliness and proper operation | High | Yes | |||||
24 | Cooling Fans | Inspection | Check cooling fans for proper operation and replace as necessary | High | Yes | |||||
25 | Refrigerant Levels | Inspection | Check refrigerant levels and adjust as necessary | High | Yes | |||||
26 | Expansion Valve | Inspection | Check expansion valve for proper operation and replace as necessary | High | Yes | |||||
27 | Condenser Coils | Inspection | Check condenser coils for cleanliness and proper airflow | High | Yes |
Regular maintenance and inspection of chillers is crucial for ensuring their safe and efficient operation. By following this comprehensive daily maintenance checklist, asset managers, maintenance managers, and other professionals can keep their chillers in top condition and avoid costly breakdowns and downtime.
MaintWiz Technologies is committed to helping businesses optimize their maintenance processes with our innovative software solutions. Our comprehensive daily maintenance checklist for chillers is just one example of the valuable resources we offer to our customers. For more information on our products and services, please visit our website or contact us today.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Don’t let maintenance woes hold you back – act now and secure your success!
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.

Company