Daily Maintenance Checklists for Motors
Daily Maintenance Checklists for Motors
Table of Contents
ToggleMotor Maintenance Checklist
Performing regular preventive maintenance tasks on your motors is essential to ensure that they continue to operate at peak performance levels, and to extend their overall lifespan. Checklists can help you identify issues such as electric motor failures, excessive vibration, improper balance, damage to equipment, problems in mechanical conditions, and motor bearing failures.
Routine inspections ensure smooth motor operations. This comprehensive checklist includes a list of 25 essential maintenance tasks that should be performed on a regular basis to ensure the proper functioning and longevity of your equipment.
Daily Preventive Maintenance Checklists for Motors
S.No. | Component | Task Type | Task Description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Check for any visible signs of damage or wear on the motor casing, bearings and shaft. | High | Yes | |||||
2 | Main Assembly | Lubrication | Check and top up oil or grease levels in the motor bearings, if necessary. | High | Yes | |||||
3 | Shaft | Alignment and Balancing | Check and adjust the alignment and balance of the motor shaft, if necessary. | High | Yes | |||||
4 | Bearings | Cleaning | Clean the motor bearings of any dirt or debris that may have accumulated. | Medium | No | |||||
5 | Gears | Lubrication | Check and top up oil or grease levels in the motor gears, if necessary. | Medium | No | |||||
6 | Seals | Inspection | Check for any visible signs of damage or wear on the motor seals. | Low | No | |||||
7 | Housing | Cleaning | Clean the motor housing of any dirt or debris that may have accumulated. | Low | No | |||||
8 | Couplings | Tightening and Adjusting | Check and tighten any loose couplings or connections. | Low | No | |||||
9 | Brushes | Replacement | Check the motor brushes for signs of wear and replace them if necessary. | Low | No | |||||
10 | Terminal Box | Electrical Checks | Check and tighten any loose connections in the motor terminal box. | Low | No | |||||
11 | Shaft | Calibration | Check and calibrate the motor shaft alignment, if necessary. | Low | No | |||||
12 | Bearings | Condition Monitoring | Monitor the condition of the motor bearings using vibration analysis or other monitoring techniques. | Low | No | |||||
13 | Housing | Corrosion Control | Check and apply corrosion control measures to the motor housing, if necessary. | Low | No | |||||
14 | Battery | Maintenance | Check and replace the battery of the motor, if necessary. | Low | No | |||||
15 | Main Assembly | Performance Testing | Perform a performance test on the motor to check for any deviations from expected performance levels. | High | Yes | |||||
16 | Main Assembly | Safety Checks | Perform a safety check on the motor to ensure that it meets all safety standards. | High | Yes | |||||
17 | Main Assembly | Inspection | Perform a thorough visual inspection of the motor for any signs of damage or wear. | High | Yes | |||||
18 | Main Assembly | Cleaning | Clean the motor housing and other components of any dirt or debris that may have accumulated. | Medium | No | |||||
19 | Main Assembly | Tightening and Adjusting | Check and tighten any loose connections or couplings in the motor assembly. | Medium | No | |||||
20 | Main Assembly | Electrical Checks | Perform electrical checks on the motor to ensure that it is functioning properly. | Medium | No | |||||
21 | Main Assembly | Spares Replacement | Replace any worn or damaged components of the motor assembly, as necessary. | Medium | No | |||||
22 | Main Assembly | Hydraulic and Pneumatic System Checks | Check the hydraulic and pneumatic systems of the motor assembly for any leaks or other issues. | Low | No | |||||
23 | Main Assembly | Battery Maintenance | Check and maintain the battery of the motor assembly, as necessary. | Low | No | |||||
24 | Main Assembly | Condition Monitoring | Monitor the condition of the motor assembly using vibration analysis or other monitoring techniques. | Low | No | |||||
25 | Main Assembly | Performance Testing | Perform a performance test on the motor assembly to check for any deviations from expected performance levels. | Medium | No |
CMMS and Maintenance Software Solutions for Motors
MaintWiz Technologies offers a comprehensive cloud-based maintenance management software that enables users to create and manage daily maintenance checklists for all types of equipment. With our software, you can easily customise checklists based on the specific needs of your organisation, schedule and assign tasks to technicians, and track completion status in real time. Sign up for a free trial today and experience the benefits of streamlined maintenance management!
Don’t let maintenance woes hold you back – act now and secure your success!
Ready to Talk? Get in Touch Contact Us
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.

Company