Daily Maintenance Checklist for Compressors
Daily Maintenance Checklist for Compressors
Table of Contents
ToggleFree Comprehensive Daily Maintenance Checklist for Compressors
Optimize the performance of your compressors with our free daily preventive maintenance checklist. It includes recommended tasks to perform daily to prevent downtime and maintain optimal functioning.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Daily Maintenance Checklist
S.No. | Component | Task Type | Task Description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Inspect for oil leaks, loose bolts, and abnormal vibrations. | High | Yes | |||||
2 | Main Assembly | Cleaning | Clean air intake filter and compressor housing. | Medium | No | |||||
3 | Main Assembly | Lubrication | Check oil level and top up if necessary. | High | Yes | |||||
4 | Main Assembly | Tightening and Adjusting | Check and tighten bolts and nuts on compressor housing and baseplate. | Medium | No | |||||
5 | Main Assembly | Safety Checks | Check pressure relief valve and safety valve for proper functioning. | High | Yes | |||||
6 | Main Assembly | Condition Monitoring | Monitor compressor temperature and pressure readings and record in logbook. | High | Yes | |||||
7 | Main Assembly | Performance Testing | Perform performance testing and record results in logbook. | High | Yes | |||||
8 | Main Assembly | Hydraulic and Pneumatic System Checks | Check hydraulic and pneumatic systems for leaks and proper functioning. | Medium | No | |||||
9 | Main Assembly | Battery Maintenance | Check battery voltage and clean terminals as necessary. | Low | No | |||||
10 | Main Assembly | Corrosion Control | Check for signs of corrosion and take necessary action to prevent further damage. | Low | No | |||||
11 | Intercooler | Inspection | Inspect for oil leaks, loose bolts, and abnormal vibrations. | High | Yes | |||||
12 | Intercooler | Cleaning | Clean intercooler fins and housing. | Medium | No | |||||
13 | Intercooler | Lubrication | Check oil level and top up if necessary. | High | Yes | |||||
14 | Intercooler | Tightening and Adjusting | Check and tighten bolts and nuts on intercooler housing and baseplate. | Medium | No | |||||
15 | Intercooler | Safety Checks | Check pressure relief valve and safety valve for proper functioning. | High | Yes | |||||
16 | Intercooler | Condition Monitoring | Monitor intercooler temperature and pressure readings and record in logbook. | High | Yes | |||||
17 | Aftercooler | Inspection | Inspect for oil leaks, loose bolts, and abnormal vibrations. | High | Yes | |||||
18 | Aftercooler | Cleaning | Clean aftercooler fins and housing. | Medium | No | |||||
19 | Aftercooler | Lubrication | Check oil level and top up if necessary. | High | Yes | |||||
20 | Aftercooler | Tightening and Adjusting | Check and tighten bolts and nuts on aftercooler housing and baseplate. | Medium | No | |||||
21 | Aftercooler | Safety Checks | Check pressure relief valve and safety valve for proper functioning. | High | Yes | |||||
22 | Aftercooler | Condition Monitoring | Monitor aftercooler temperature and pressure readings and record in logbook. | High | Yes | |||||
23 | Oil Cooler | Inspection | Inspect for oil leaks, loose bolts, and abnormal vibrations. | High | Yes | |||||
24 | Oil Cooler | Cleaning | Clean oil cooler fins and housing. | Medium | No | |||||
25 | Oil Cooler | Lubrication | Check oil level and top up if necessary. | High | Yes |
Performing daily preventive maintenance checklists on compressors can help identify and prevent potential issues before they become major problems. By keeping the compressors in good working order, companies can save time and money on repairs and replacement costs, and ensure that their operations are running smoothly and efficiently. Use the above checklist to keep track of daily maintenance tasks and make sure that they are completed in a timely manner.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Don’t let maintenance woes hold you back – act now and secure your success!
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.

Company