Daily Maintenance Checklist for Bearings
Daily Maintenance Checklist for Bearings
Table of Contents
ToggleFree Comprehensive Daily Maintenance Checklist for Bearings
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Daily Maintenance Checklist
S.No. | Component | Task Type | Task description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Inspect bearing for wear, damage and proper fit. | High | Yes | |||||
2 | Bearing Housing | Inspection | Inspect housing for cracks, deformation and cleanliness. | Medium | No | |||||
3 | Bearing | Lubrication | Lubricate bearing according to manufacturer’s recommendations. | High | Yes | |||||
4 | Shaft | Alignment and Balancing | Check shaft alignment and balance. | Medium | No | |||||
5 | Seals | Inspection | Inspect seals for damage and proper fit. | Low | No | |||||
6 | Lubrication System | Inspection | Inspect lubrication system for leaks, proper lubrication and cleanliness. | High | Yes | |||||
7 | Mounting Hardware | Tightening and Adjusting | Check mounting hardware for proper torque and adjust as necessary. | Medium | No | |||||
8 | Coupling | Alignment and Balancing | Check coupling alignment and balance. | Low | No | |||||
9 | Vibration Monitoring System | Condition Monitoring | Check vibration monitoring system for proper functioning. | High | Yes | |||||
10 | Electric Motor (if applicable) | Inspection | Inspect motor for cleanliness and proper functioning. | Low | No | |||||
11 | Main Assembly | Vibration Analysis | Perform vibration analysis on main assembly. | High | Yes | |||||
12 | Bearing | Bearing Temperature Monitoring | Monitor bearing temperature and record readings. | High | Yes | |||||
13 | Main Assembly | Performance Testing | Perform performance testing on main assembly. | High | Yes | |||||
14 | Seals | Replacement | Replace damaged or worn seals. | High | Yes | |||||
15 | Bearing | Spares Replacement | Replace worn or damaged bearings. | High | Yes | |||||
16 | Bearing Housing | Cleaning | Clean housing and remove debris. | Medium | No | |||||
17 | Mounting Hardware | Cleaning | Clean mounting hardware and remove debris. | Low | No | |||||
18 | Bearing | Lubrication | Lubricate bearings as per OEM manual. | High | Yes | |||||
19 | Shaft | Spares Replacement | Replace damaged or worn shaft. | High | Yes | |||||
20 | Bearing | Corrosion Control | Check bearings for corrosion and apply anti-corrosion coatings as necessary. | Low | No | |||||
21 | Bearing Housing | Replacement | Replace damaged or worn bearing housing. | High | Yes | |||||
22 | Bearing | Electrical Checks | Check bearing electrical properties and record readings. | Medium | No | |||||
23 | Bearing | Safety Checks | Perform safety checks on bearings as per OEM manual. | High | Yes | |||||
24 | Bearing | Battery Maintenance | Check battery and perform maintenance as necessary. | Medium | No |
MaintWiz Technologies offers a comprehensive maintenance management software that optimizes your preventive maintenance program for industrial fans and other equipment. Our software streamlines scheduling and monitoring of maintenance tasks, tracks equipment performance, and generates reports for informed decision-making. For more information about our software and the potential benefits it can offer your facility, please visit our website or contact us.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Don’t let maintenance woes hold you back – act now and secure your success!
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.
