Daily Maintenance Checklist for Heat Exchangers
Daily Maintenance Checklist for Heat Exchangers
Table of Contents
ToggleFree Comprehensive Daily Maintenance Checklist for Heat Exchangers
Ensure the proper maintenance of your Heat Exchangers with our free daily preventive maintenance checklist. This checklist contains the minimum maintenance tasks that need to be performed on a daily basis for Heat Exchangers to maintain their optimal performance and prevent costly downtime.
Free Daily, Weekly, Monthly, Quarterly and Annual Preventive Maintenance Checklists for more Equipment Categories.
Daily Maintenance Checklist for Heat Exchangers
S.No | Component | Task Type | Task description | Task Priority | Mandatory | Technician Assigned | Est. Time | Completion Status | Non-conformance Observed | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main Assembly | Inspection | Inspect for any leaks, corrosion, or damage to the Heat Exchanger. | High | Yes | ||||||
2 | Main Assembly | Cleaning | Clean the Heat Exchanger tubes and shell-side to remove any deposits, debris or fouling. | High | Yes | ||||||
3 | Main Assembly | Lubrication | Lubricate the Heat Exchanger motor bearings, fan blades and other moving parts, as per manufacturer’s recommendations. | Medium | No | ||||||
4 | Main Assembly | Tightening and Adjusting | Check for any loose or misaligned parts and tighten or adjust them as necessary. | Low | No | ||||||
5 | Main Assembly | Safety Checks | Check the safety devices such as pressure relief valves, temperature gauges, and emergency shutdown switches for proper operation. | High | Yes | ||||||
6 | Tube Bundle | Inspection | Inspect the tube bundle for any leaks, corrosion, or fouling. | High | Yes | ||||||
7 | Tube Bundle | Cleaning | Clean the tube bundle to remove any deposits, debris or fouling. | High | Yes | ||||||
8 | Tube Bundle | Hydraulic and Pneumatic System Checks | Check the hydraulic and pneumatic systems for proper operation, and inspect hoses and fittings for leaks or damage. | Medium | No | ||||||
9 | Shell-side | Inspection | Inspect the shell-side for any leaks, corrosion, or fouling. | High | Yes | ||||||
10 | Shell-side | Cleaning | Clean the shell-side to remove any deposits, debris or fouling. | High | Yes | ||||||
11 | Shell-side | Corrosion Control | Inspect the shell-side for any signs of corrosion and apply appropriate measures as recommended by the manufacturer. | Medium | No | ||||||
12 | Motor and Fan Blades | Inspection | Inspect the motor and fan blades for any signs of wear, damage or misalignment. | Medium | No | ||||||
13 | Motor and Fan Blades | Lubrication | Lubricate the motor bearings, fan blades and other moving parts, as per manufacturer’s recommendations. | Low | No | ||||||
14 | Water Piping System | Inspection | Inspect the water piping system for any leaks, corrosion, or damage. | Medium | No | ||||||
15 | Water Piping System | Spares Replacement | Replace any damaged or worn-out parts in the water piping system as necessary. | Low | No | ||||||
16 | Electric Controls | Electrical Checks | Check the electrical controls for proper operation, and inspect wiring for any signs of wear or damage. | High | Yes | ||||||
17 | Electric Controls | Calibration | Calibrate the electric controls as per manufacturer’s recommendations. | Medium | No | ||||||
18 | Battery | Battery Maintenance | Check the battery for proper operation and replace as necessary. | Low | No | ||||||
19 | Flow Meter | Inspection | Inspect the flow meter for any signs of wear, damage or misalignment. | Medium | No | ||||||
20 | Flow Meter | Calibration | Calibrate the flow meter as per manufacturer’s recommendations. | Medium | No | ||||||
21 | Control Valves | Inspection | Inspect the control valves for any signs of wear, damage or misalignment. | High | No | ||||||
22 | Control Valves | Spares Replacement | Replace any damaged or worn-out parts in the control valves as necessary. | Low | No | ||||||
23 | Pressure Gauges | Inspection | Inspect the pressure gauges for any signs of wear, damage or misalignment. | Medium | No | ||||||
24 | Pressure Gauges | Calibration | Calibrate the pressure gauges as per manufacturer’s recommendations. | Medium | No | ||||||
25 | Water Treatment System | Inspection | Inspect the water treatment system for proper operation, and inspect filters for any signs of wear or damage. | High | Yes |
Regular maintenance of Heat Exchangers is essential for ensuring efficient operation, reducing downtime and maximizing lifespan. By performing daily maintenance checks and addressing any issues promptly, you can avoid costly repairs and improve the overall performance of your Heat Exchanger. Use this comprehensive daily maintenance checklist to ensure that your Heat Exchanger is operating at peak efficiency and maintain the safety of your equipment.
Don’t let maintenance woes hold you back – act now and secure your success!
Request a one-one demo with our solution engineering team.
Request a one-one demo with our solution engineering team.

Company